Goldmine:
2024 Fee - $11,000 inc GST
Live foal guarantee
PRECOCIOUS GROUP WINNING 2YO AND 3YO AND 4.5L VOBIS SHOWDOWN WINNER
Click here to watch Finance Tycoon parading at Kooringal
FINANCE TYCOON (AUS) 2018 Brown colt
by Written Tycoon - Darook Park, by Darci Brahma
(in Australia)
Age | Runs | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2 | 6 | 3 | 1 | - | A$811,300 |
3 | 4 | 1 | - | 1 | A$149,700 |
Totals: | 10 | 4 | 1 | 1 | A$961,000 |
23/Sep/2020 | 2nd of 9 (2.3) |
VRC Darley Spring 2YO Preview, A$80,500, 900m, time 0:52.54. Track good(4). Carried 58.00kg. General Beau was 1st and The Globe 3rd. Trainer: T Dabernig & B Hayes. Owner: K A S (Mgr: Y M Choi). Jockey: L Nolen. | A$16,000 |
03/Nov/2020 | 1st of 7 (0.2) |
VRC Maribyrnong P., Gr.3, A$204,300, 1000m, time 0:57.72. Track good(4). Carried 58.00kg. Ingratiating was 2nd and Marine One 3rd. Trainer: T Dabernig & B Hayes. Owner: K A S (Mgr: Y M Choi). Jockey: L Nolen. | A$128,300 |
05/Dec/2020 | 1st of 7 | --trial--Albury RC Barrier Trial, 900m. Charm Wing was 2nd and Scout 3rd. | |
09/Jan/2021 | 1st of 10 (0.2) |
GCTC Gold Nugget H., A$125,000, 1100m, time 1:03.63. Track soft(5). Carried 58.00kg. Shaquero was 2nd and Jackson on Time 3rd. Trainer: T Dabernig & B Hayes. Owner: K A S Syndicate (Mgr: S H Chan). Jockey: L Nolen. | A$72,500 |
16/Jan/2021 | 6th of 16 (3.8) |
GCTC Magic Millions 2YO Classic (R), L, A$2,480,000, 1200m, time 1:10.39. Track good(4). Carried 57.00kg. Shaquero was 1st and Alpine Edge 2nd and She's All Class 3rd. Trainer: T Dabernig & B Hayes. Owner: K A S Syndicate (Mgr: S H Chan). Jockey: L Nolen. | A$20,000 |
20/Feb/2021 | 4th of 14 (2.7) |
MRC Blue Diamond S., Gr.1, A$1,515,000, 1200m, time 1:09.57. Track good(3). Carried 57.00kg. Artorius was 1st and Ingratiating 2nd and Anamoe 3rd. Trainer: T Dabernig & B Hayes. Owner: K A S Syndicate (Mgr: S H Chan). Jockey: L Nolen. | A$67,500 |
17/Apr/2021 | 1st of 13 (4.5) |
MRC Showdown S., A$959,000, 1200m, time 1:08.91. Track good(3). Carried 58.00kg. Literary Magnate was 2nd and Scissor Step 3rd. Trainer: T Dabernig & B Hayes. Owner: K A S Syndicate (Mgr: S H Chan). Jockey: L Nolen. | A$507,000 |
11/Sep/2021 | 6th of 7 (4.6) |
VRC Poseidon S., L, A$159,800, 1100m, time 1:03.92. Track good(4). Carried 58.50kg. Ranch Hand was 1st and Ingratiating 2nd and Lloyd's Crown 3rd. Trainer: D T O'Brien. Owner: K A S Syndicate (Mgr: S H Chan). Jockey: Damian Lane. | A$3,200 |
29/Jan/2022 | 3rd of 9 (1.8) |
MVRC VOBIS Gold Carat, A$198,500, 1200m, time 1:12.42. Track soft(6). Carried 60.00kg. Pinstriped was 1st and Danny's St Darci 2nd. Trainer: D T O'Brien. Owner: K A S Syndicate (Mgr: S H Chan). Jockey: Damian Lane. | A$18,750 |
26/Feb/2022 | 1st of 5 (0.8) |
MRC Zeditave S., Gr.3, A$195,750, 1200m, time 1:09.39. Track good(4). Carried 58.50kg. Generation was 2nd and Chartres 3rd. Trainer: D T O'Brien. Owner: K A S Syndicate (Mgr: S H Chan). Jockey: Damian Lane. | A$127,750 |
12/Mar/2022 | 13th of 17 (6.9) |
VRC Newmarket H., Gr.1, A$1,500,000, 1200m, time 1:09.01. Track good(4). Carried 50.50kg. Roch 'n' Horse was 1st and The Astrologist 2nd and September Run 3rd. Trainer: D T O'Brien. Owner: K A S Syndicate (Mgr: S H Chan). Jockey: Josh Richards. |
Finance Tycoon entered stud in 2022
FINANCE TYCOON (AUS) 2018 Brown colt
by Written Tycoon - Darook Park, by Darci Brahma
(in Australia)
Age | Runs | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2 | 6 | 3 | 1 | - | A$811,300 |
3 | 4 | 1 | - | 1 | A$149,700 |
Totals: | 10 | 4 | 1 | 1 | A$961,000 |
23/Sep/2020 | 2nd of 9 (2.3) |
VRC Darley Spring 2YO Preview, A$80,500, 900m, time 0:52.54. Track good(4). Carried 58.00kg. General Beau was 1st and The Globe 3rd. Trainer: T Dabernig & B Hayes. Owner: K A S (Mgr: Y M Choi). Jockey: L Nolen. | A$16,000 |
03/Nov/2020 | 1st of 7 (0.2) |
VRC Maribyrnong P., Gr.3, A$204,300, 1000m, time 0:57.72. Track good(4). Carried 58.00kg. Ingratiating was 2nd and Marine One 3rd. Trainer: T Dabernig & B Hayes. Owner: K A S (Mgr: Y M Choi). Jockey: L Nolen. | A$128,300 |
05/Dec/2020 | 1st of 7 | --trial--Albury RC Barrier Trial, 900m. Charm Wing was 2nd and Scout 3rd. | |
09/Jan/2021 | 1st of 10 (0.2) |
GCTC Gold Nugget H., A$125,000, 1100m, time 1:03.63. Track soft(5). Carried 58.00kg. Shaquero was 2nd and Jackson on Time 3rd. Trainer: T Dabernig & B Hayes. Owner: K A S Syndicate (Mgr: S H Chan). Jockey: L Nolen. | A$72,500 |
16/Jan/2021 | 6th of 16 (3.8) |
GCTC Magic Millions 2YO Classic (R), L, A$2,480,000, 1200m, time 1:10.39. Track good(4). Carried 57.00kg. Shaquero was 1st and Alpine Edge 2nd and She's All Class 3rd. Trainer: T Dabernig & B Hayes. Owner: K A S Syndicate (Mgr: S H Chan). Jockey: L Nolen. | A$20,000 |
20/Feb/2021 | 4th of 14 (2.7) |
MRC Blue Diamond S., Gr.1, A$1,515,000, 1200m, time 1:09.57. Track good(3). Carried 57.00kg. Artorius was 1st and Ingratiating 2nd and Anamoe 3rd. Trainer: T Dabernig & B Hayes. Owner: K A S Syndicate (Mgr: S H Chan). Jockey: L Nolen. | A$67,500 |
17/Apr/2021 | 1st of 13 (4.5) |
MRC Showdown S., A$959,000, 1200m, time 1:08.91. Track good(3). Carried 58.00kg. Literary Magnate was 2nd and Scissor Step 3rd. Trainer: T Dabernig & B Hayes. Owner: K A S Syndicate (Mgr: S H Chan). Jockey: L Nolen. | A$507,000 |
11/Sep/2021 | 6th of 7 (4.6) |
VRC Poseidon S., L, A$159,800, 1100m, time 1:03.92. Track good(4). Carried 58.50kg. Ranch Hand was 1st and Ingratiating 2nd and Lloyd's Crown 3rd. Trainer: D T O'Brien. Owner: K A S Syndicate (Mgr: S H Chan). Jockey: Damian Lane. | A$3,200 |
29/Jan/2022 | 3rd of 9 (1.8) |
MVRC VOBIS Gold Carat, A$198,500, 1200m, time 1:12.42. Track soft(6). Carried 60.00kg. Pinstriped was 1st and Danny's St Darci 2nd. Trainer: D T O'Brien. Owner: K A S Syndicate (Mgr: S H Chan). Jockey: Damian Lane. | A$18,750 |
26/Feb/2022 | 1st of 5 (0.8) |
MRC Zeditave S., Gr.3, A$195,750, 1200m, time 1:09.39. Track good(4). Carried 58.50kg. Generation was 2nd and Chartres 3rd. Trainer: D T O'Brien. Owner: K A S Syndicate (Mgr: S H Chan). Jockey: Damian Lane. | A$127,750 |
12/Mar/2022 | 13th of 17 (6.9) |
VRC Newmarket H., Gr.1, A$1,500,000, 1200m, time 1:09.01. Track good(4). Carried 50.50kg. Roch 'n' Horse was 1st and The Astrologist 2nd and September Run 3rd. Trainer: D T O'Brien. Owner: K A S Syndicate (Mgr: S H Chan). Jockey: Josh Richards. |